Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Sam Houston State | 0 | 0 | 0 | 0 | 0 | 0 |
BYU | 7 | 0 | 0 | 7 | 0 | 14 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Kedon Slovis | 32.9 | 4.4 | 145 | 20/33 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Aidan Robbins | 1 | 1.0 | 1 | 1 |
Deion Smith | 1 | 1.0 | 1 | 1 |
Keelan Marion | 3 | 3.0 | 3 | 1 |
Parker Kingston | 8 | 6.5 | 13 | 2 |
Isaac Rex | 12 | 7.5 | 15 | 2 |
Mason Fakahua | 11 | 6.8 | 27 | 4 |
Chase Roberts | 16 | 8.4 | 42 | 5 |
Darius Lassiter | 18 | 10.8 | 43 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Deion Smith | 3 | 0 | -0.7 | -2 | 3 |
Kedon Slovis | 5 | 2 | 0.4 | 2 | 5 |
Parker Kingston | 4 | 0 | 4.0 | 4 | 1 |
Aidan Robbins | 10 | 0 | 3.3 | 23 | 7 |
LJ Martin | 21 | 0 | 5.7 | 91 | 16 |
Ryan Rehkow | 0 | 0 | -5.0 | -5 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Ben Bywater | 1 | 0 | 1 | 0 | 3 | 9 |
Chaz Ah You | 1 | 0 | 0 | 0 | 0 | 0 |
John Nelson | 2 | 0 | 0 | 0 | 0 | 1 |
Isaiah Bagnah | 1 | 0 | 0 | 0 | 1 | 1 |
Tyler Batty | 1 | 0 | 1 | 1 | 2 | 2 |
AJ Vongphachanh | 1 | 0 | 0.5 | 0 | 1 | 5 |
Atunaisa Mahe | 0 | 1 | 0 | 0 | 0 | 0 |
Malik Moore | 0 | 1 | 0 | 0 | 0 | 1 |
Ethan Slade | 0 | 1 | 1.5 | 0 | 1 | 2 |
Eddie Heckard | 0 | 1 | 0 | 0 | 1 | 2 |
Caden Haws | 0 | 0 | 0.5 | 0 | 0 | 2 |
Jackson Cravens | 0 | 0 | 0.5 | 0 | 0 | 2 |
Kamden Garrett | 0 | 0 | 1 | 0 | 4 | 4 |
Raider Damuni | 0 | 0 | 0 | 0 | 1 | 1 |
Marcus McKenzie | 0 | 0 | 0 | 0 | 2 | 2 |
Crew Wakley | 0 | 0 | 0 | 0 | 2 | 2 |
Jakob Robinson | 0 | 0 | 0 | 0 | 2 | 5 |
Max Tooley | 0 | 0 | 0 | 0 | 7 | 9 |
Isaiah Glasker | 0 | 0 | 0 | 0 | 0 | 1 |
Parker Kingston | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Riggs | 0 | 0 | 0 | 0 | 0 | 1 |
Tanner Wall | 0 | 0 | 0 | 0 | 0 | 2 |
Blake Mangelson | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | INT |
---|---|
Eddie Heckard | 1 |
Jakob Robinson | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Hobbs Nyberg | 14 | 4.4 | 22 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Parker Kingston | 21 | 21.0 | 21 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Ryan Rehkow | 65 | 4 | 1 | 53.2 | 479 | 9 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Will Ferrin | 2 | 2/2 | 0.0 | 0/0 |